Danelectro DC-2 Standard Double Pickup Shorthorn
guitar · 1958–1969Vintage1958–1969
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Why this number?
The typical used price is the median of 11 used sales observed in the last 24 months, with outliers removed and the figure rounded. An observed sale is often the last asking price rather than a confirmed hammer price.
| Typical used price | €1,500 | median sold, rounded |
| Most sold between | €1,250–€2,400 | the middle half alone; more than one kind of item sells under this name |
| Window | last 24 months | the tightest of 90 days, 6 months and 24 months with 8 used sales |
| Sample | 11 used sales | thin data, treat as a rough guide |
| Time to sell | — | only counted from listings we watch start to finish; not enough yet |
| Outliers | dropped | beyond 10× the product’s own median: bundles, parts, typos |
| All-time | €1,300 | 87 used sales, 2014–2026; not used for deals |
| Sales on record | 88 | all-time, all platforms |
Typical prices are rounded (to 5 / 10 / 50 / 100 by size, in whichever currency you read); asks and the chart are exact. As of 19 October 2026. Full method, including what each badge means
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
Nothing live right now on the platforms we track.
Price history
Every recorded sale, one point each: 88 of them, placed by the day the ad went up. The line follows the middle of the sales around each point, with the middle half behind it, and breaks wherever nothing sold nearby. Condition is mixed, so some of the spread is a mint against a fair rather than the market moving.
Recent sales by listing date
11 used sales · last 24 months · middle half €1,250–€2,400 · thin
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 17 Sept 2026 | €2,605$2,920 as sold | very good | Reverb | Details | |
| 31 May 2026 | €2,272$2,550 as sold | very good | Reverb | Details | |
| 10 Sept 2025 | €903$1,049 as sold | good | Reverb | Details | |
| 23 Feb 2025 | €3,451$4,000 as sold | excellent | Reverb | Details | |
| 8 Jan 2025 | €1,057$1,225 as sold | fair | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 50 of 88 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 27 Oct 2025 | €1,208$1,400 as sold | very good | Reverb | Details | |
| 22 Jul 2025 | €1,472$1,652 as sold | very good | Reverb | Details | |
| 9 Jul 2025 | €1,336$1,500 as sold | very good | Reverb | Details | |
| 23 Apr 2025 | €2,545$2,950 as sold | very good | Reverb | Details | |
| 16 Apr 2025 | €1,833$2,125 as sold | very good | Reverb | Details | |
| 7 Dec 2024 | €1,510$1,750 as sold | good | Reverb | Details | |
| 4 Oct 2024 | €1,713$1,995 as sold | very good | Reverb | Details | |
| 22 Jul 2024 | €858$995 as sold | good | Reverb | Details | |
| 26 Jun 2024 | €1,630$1,890 as sold | very good | Reverb | Details | |
| 13 Jun 2024 | €1,288$1,500 as sold | excellent | Reverb | Details | |
| 17 Feb 2024 | €1,846$2,149 as sold | very good | Reverb | Details | |
| 23 Jan 2024 | €1,290$1,495 as sold | good | Reverb | Details | |
| 20 Jan 2024 | €2,286$2,650 as sold | excellent | Reverb | Details | |
| 8 Jan 2024 | €1,376$1,595 as sold | very good | Reverb | Details | |
| 9 Dec 2023 | €1,034$1,199 as sold | very good | Reverb | Details | |
| 16 Nov 2023 | €1,510$1,750 as sold | excellent | Reverb | Details | |
| 4 Nov 2023 | €776$900 as sold | excellent | Reverb | Details | |
| 2 Oct 2023 | €1,553$1,800 as sold | very good | Reverb | Details | |
| 1 Oct 2023 | €1,251$1,450 as sold | very good | Reverb | Details | |
| 28 Jun 2023 | €863$1,000 as sold | good | Reverb | Details | |
| 21 Jun 2023 | €1,121$1,299 as sold | excellent | Reverb | Details | |
| 9 Jun 2023 | €820$950 as sold | fair | Reverb | Details | |
| 12 May 2023 | €1,073$1,249 as sold | good | Reverb | Details | |
| 10 Nov 2022 | €1,725$2,000 as sold | good | Reverb | Details | |
| 22 Sept 2022 | €1,035$1,200 as sold | very good | Reverb | Details | |
| 2 Sept 2022 | €1,165$1,350 as sold | good | Reverb | Details | |
| 19 Aug 2022 | €2,221$2,575 as sold | very good | Reverb | Details | |
| 12 May 2022 | €1,208$1,400 as sold | very good | Reverb | Details | |
| 11 May 2022 | €1,812$2,100 as sold | excellent | Reverb | Details | |
| 10 May 2022 | €1,294$1,500 as sold | very good | Reverb | Details | |
| 28 Feb 2022 | €1,284$1,488 as sold | good | Reverb | Details | |
| 14 Feb 2022 | €1,548$1,795 as sold | very good | Reverb | Details | |
| 6 Feb 2022 | €988$1,145 as sold | very good | Reverb | Details | |
| 15 Nov 2021 | €1,202$1,400 as sold | very good | Reverb | Details | |
| 10 Feb 2021 | €2,577$2,995 as sold | very good | Reverb | Details | |
| 27 Sept 2020 | €1,159$1,350 as sold | very good | Reverb | Details | |
| 13 Sept 2020 | €2,539$2,850 as sold | very good | Reverb | Details | |
| 16 Jul 2020 | €858$999 as sold | good | Reverb | Details | |
| 23 Oct 2019 | €1,332$1,495 as sold | very good | Reverb | Details | |
| 23 Oct 2019 | €1,574$1,822 as sold | very good | Reverb | Details | |
| 22 Oct 2019 | €309$360 as sold | excellent | Reverb | Details | |
| 3 Oct 2019 | €1,112$1,295 as sold | excellent | Reverb | Details | |
| 2 Aug 2019 | €1,421$1,595 as sold | very good | Reverb | Details | |
| 30 Jul 2019 | €1,288$1,500 as sold | very good | Reverb | Details | |
| 26 May 2019 | €730$850 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
In one paragraph
The page's figures as one paragraph, assembled for quoting; not written by hand.
The Danelectro DC-2 Standard Double Pickup Shorthorn sold for a median of €1,500 over the last 24 months across 11 recorded sales, with most examples landing between €1,250 and €2,400. Figures computed 19 October 2026 by Doirado from cross-platform listing data.