Gibson L-5
Checked by hand on 8 October 2026
19 versions · 115 for sale · 619 sales on record. Pick a version for a price: these versions do not trade in one band.
Pick your version
19 versions, most sold in the last two years first. Same name, different money: prices are per version.
| Version | Typical used | For sale | From |
|---|---|---|---|
| Custom Shop 5 versions · €7,750–€8,750 · 19 for sale | |||
| Custom Shop L-5 CES | Typical used €8,75020 sold, 2 years | 11 | €7,621 |
| Custom Shop L-5 Wes Montgomery | Typical used €7,75020 sold, 2 years | 7 | €7,997 |
| Custom Shop Historic L-5 CT | 34 sold | ||
| Custom Shop '57 L-5 CES Reissue | 1 | €11,939 | |
| Custom Shop L-5 Doublecut | 5 sold | ||
| CES 2 versions · €6,450–€6,450 · 57 for sale | |||
| L-5 CES | Typical used €6,45012 sold, 2 years | 56 | €6,665 |
| L-5 CES 100th Anniversary | 3 sold | 1 | €13,620 |
| Other 9 versions · 21 for sale | |||
| L-5 | 46 sold | 6 | €155 |
| L-5 Studio | 25 sold | 7 | €3,787 |
| L-5 Custom | 30 sold | 3 | €7,138 |
| L-5 Signature | 9 sold | 1 | €45,816 |
| L-5 1970s | 10 sold | ||
| Custom Historic '34 L-5 | 8 sold | 2 | €5,381 |
| L5 Lab Series | 20 sold | 1 | €399 |
| Lee Ritenour L-5 Signature | 12 sold | 1 | €16,180 |
| Crimson Custom Shop L-5 Studio | 6 sold | ||
| Vintage 1930 to 1959 · oldest first | |||
| 1930s | 37 sold | 1 | €14,081 |
| 1940s | 29 sold | ||
| 1950s | 16 sold | ||
Best priced right now
The 8 listings furthest under what their own version sells for. The rest of the 115 for sale are on each version’s page.
€7,997
Typical used €7,750
Last confirmed 3 days ago
€7,998
Typical used €7,750
Last confirmed 3 days ago
Show 2 listings over typical
€8,183
Typical used €7,750
Last confirmed 3 days ago