Ibanez S
Checked by hand on 6 October 2026
Most sold: Ibanez S1070PBZ Premium at €870. 95 versions, and they differ a lot in price, so pick yours below. 425 for sale right now.
Why these numbers?
The span is the range of per-version medians behind the middle 80% of the 235 sales recorded under this name in the last 12 months, so a rare version at either end cannot stretch it. 24 versions have the 8+ sales needed to carry a median of their own. The median of all those sales together is €620. That mixes every version into one number and is not a value for any one of them, which is why it is down here. 4,587 sales on record all-time. Full method
Find your version
95 versions is too many to scroll. Type the model, the line or the year.
Most sold in the last two years
The 25 versions that change hands most. If yours is common, it is here.
| Version | Typical used | For sale | From | New |
|---|---|---|---|---|
| S1070PBZ Premium | Typical used €8708 sold, 6 months | 57 | €1,022 | €1,490 |
| S670QM Standard | Typical used €37034 sold, 2 years | 51 | €355 | €689 |
| S5470 Prestige | Typical used €99026 sold, 2 years | 6 | €259 | |
| S6521Q Prestige | Typical used €1,20023 sold, 2 years | |||
| S561 Standard | Typical used €25020 sold, 2 years | 19 | €244 | |
| SIX6FDFM Iron Label | Typical used €47020 sold, 2 years | 1 | €890 | |
| S S-7420 | Typical used €52019 sold, 2 years | 1 | €1,784 | |
| S521 Standard | Typical used €26018 sold, 2 years | 28 | €231 | €358 |
| S61AL Axion Label | Typical used €64017 sold, 2 years | 4 | €491 | |
| S770PB Standard | Typical used €47016 sold, 2 years | 14 | €608 | |
| S520EX Standard | Typical used €35016 sold, 2 years | 1 | €711 | |
| S6570Q Prestige | Typical used €1,30015 sold, 2 years | |||
| S520 Standard | Typical used €34013 sold, 2 years | 3 | €504 | |
| S6570SK Prestige | Typical used €1,35013 sold, 2 years | 3 | €1,999 | |
| S540FM Standard | Typical used €90012 sold, 2 years | 22 | €659 | |
| SEW761FM Standard | Typical used €51011 sold, 2 years | 33 | €614 | |
| S470 Standard MIJ | Typical used €48011 sold, 2 years | 3 | €596 | |
| S570AH Standard | Typical used €37011 sold, 2 years | 1 | €531 | |
| SIX7FDFM Iron Label | Typical used €69011 sold, 2 years | |||
| S671ALB Axion Label | Typical used €6909 sold, 2 years | 3 | €743 | |
| S770 Standard | Typical used €4708 sold, 2 years | 21 | €444 | |
| S621QM Standard | Typical used €3308 sold, 2 years | 12 | €515 | |
| S420 Standard | Typical used €3408 sold, 2 years | 1 | €444 | |
| S1520 Prestige | Typical used €8208 sold, 2 years | |||
| SV5470F Prestige | 51 sold | 3 | €1,019 |
Versions without a page of their own are read from the model code sellers put in the title. Where we have too few recorded sales of a version to quote one honestly, the column shows what sellers are asking for the ones up now instead. That is a hope, not a sale, and asking prices run above what things fetch. A dash means we have neither.
425 listings in this family are on their versions’ pages; the ones priced under their version’s typical are on the deals page.