Samson Concert 88 True-Diversity UHF Wireless Guitar System - D Band 638-662 MHz
pro_audio
Has sold for €65 over 2016–2022, across 9 used sales. Too few in the last two years for a typical price today.
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Not enough sold data for a typical price.
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
Nothing live right now on the platforms we track.
Price history
Every recorded sale, one point each: 23 of them, placed by the day the ad went up. Too few sales to draw a trend through them without inventing one, so the points speak for themselves. Condition is mixed, so some of the spread is a mint against a fair rather than the market moving.
Recent sales by listing date
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 8 Jul 2023 | €147$170 as sold | new | Reverb | Details | |
| 12 Sept 2022 | €60$70 as sold | mint | Reverb | Details | |
| 12 Sept 2022 | €64$75 as sold | mint | Reverb | Details | |
| 30 Dec 2020 | €219$255 as sold | new | Reverb | Details | |
| 7 Oct 2019 | €49$55 as sold | excellent | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 23 of 25 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 16 Oct 2020 | €155$180 as sold | new | Reverb | Details | |
| 19 Mar 2020 | €86$100 as sold | mint | Reverb | Details | |
| 1 Jul 2019 | €112$130 as sold | new | Reverb | Details | |
| 26 Mar 2019 | €162$188 as sold | new | Reverb | Details | |
| 1 Feb 2019 | €155$180 as sold | new | Reverb | Details | |
| 17 Oct 2018 | €129$150 as sold | new | Reverb | Details | |
| 21 Mar 2018 | €119$139 as sold | mint | Reverb | Details | |
| 1 Dec 2017 | €139$162 as sold | excellent | Reverb | Details | |
| 20 Nov 2017 | €162$189 as sold | excellent | Reverb | Details | |
| 18 Oct 2017 | €43$50 as sold | very good | Reverb | Details | |
| 21 Aug 2017 | €86$100 as sold | very good | Reverb | Details | |
| 26 Jul 2017 | €65$75 as sold | very good | Reverb | Details | |
| 14 Apr 2017 | €155$180 as sold | new | Reverb | Details | |
| 27 Oct 2016 | €155$180 as sold | new | Reverb | Details | |
| 14 Sept 2016 | €85$99 as sold | excellent | Reverb | Details | |
| 6 Nov 2015 | €151$170 as sold | excellent | Reverb | Details | |
| 1 Oct 2015 | €155$180 as sold | new | Reverb | Details | |
| 26 May 2015 | €155$180 as sold | new | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
9 recorded sales of the Samson Concert 88 True-Diversity UHF Wireless Guitar System - D Band 638-662 MHz from 2016–2022, all-time around €65. Too few in the last two years to quote a typical used price. Figures computed 20 October 2026.