Stagg EVN
Typically sells for€250
Across every version sold in the last 12 months — but versions differ a lot, so pick yours below.
Why these numbers?
Median of 13 recorded sales across all versions in the last 12 months, in EUR, outliers excluded. 149 sales on record all-time. Full method
Pick your version
Same name, different money — prices are per version.
| Version | Years | Usually sells for | For sale |
|---|---|---|---|
| Stagg EVN 4/4 BK | €249 | — | |
| Stagg EVN 4/4 MBK | €249 | — | |
| Stagg EVN 4/4 MBL | €249 | — | |
| Stagg EVN 4/4 MRD | €249 | — | |
| Stagg EVN 4/4 VBR | €161 | — | |
| Stagg EVN 4/4 WH | €249 | — | |
| Stagg EVN X-4/4 MBK | €249 | — | |
| Stagg EVN X-44 MBK | €190 | — | |
| Stagg EVN X-4/4 MBL | €249 | — | |
| Stagg EVN X-4/4 MRD | — | — | |
| Stagg EVN X-4/4 VBR | €128 | — | |
| Stagg EVN X-4/4 WH | €249 | — |
For sale across this family
Best-priced first.
Nothing live right now on the platforms we track.