Yamaha Recording Custom
Checked by hand on 6 October 2026
Most sold: Yamaha Recording Custom 9000 at €620. 116 versions, and they differ a lot in price, so pick yours below. 286 for sale right now.
Why these numbers?
The span is the range of per-version medians behind the middle 80% of the 197 sales recorded under this name in the last 12 months, so a rare version at either end cannot stretch it. 21 versions have the 8+ sales needed to carry a median of their own. The median of all those sales together is €470. That mixes every version into one number and is not a value for any one of them, which is why it is down here. 2,051 sales on record all-time. Full method
Find your version
116 versions is too many to scroll. Type the model, the line or the year.
Most sold in the last two years
The 25 versions that change hands most. If yours is common, it is here.
| Version | Years | Typical used | For sale | From |
|---|---|---|---|---|
| Recording Custom 9000 | Typical used €6209 sold, 6 months | 15 | €207 | |
| Recording Custom 8x14" | 1982–1991 | Typical used €73025 sold, 2 years | 23 | €508 |
| Recording Custom 4pc | 1982–2013 | Typical used €2,25021 sold, 2 years | 14 | €1,981 |
| RRS-1455 Recording Custom 5.5x14" Brass | Typical used €38019 sold, 2 years | 9 | €456 | |
| RAS-1455 Recording Custom 5.5x14" Aluminum | Typical used €37017 sold, 2 years | 13 | €363 | |
| RBS1480 Recording Custom 14x8" Birch | Typical used €49014 sold, 2 years | 20 | €404 | |
| RAS-1465 Recording Custom 6.5x14" Aluminum | Typical used €39014 sold, 2 years | 14 | €444 | |
| TT-913RF Recording Custom 13x11" Rack Tom | 1982–1991 | Typical used €32014 sold, 2 years | 1 | €600 |
| Recording Custom 5pc | 1982–2013 | Typical used €2,40013 sold, 2 years | 12 | €2,602 |
| RRS-1365 Recording Custom 6.5x13" Brass | Typical used €35012 sold, 2 years | 9 | €395 | |
| TT-912RF Recording Custom 12x10" Rack Tom | 1982–1991 | Typical used €27012 sold, 2 years | 2 | €222 |
| RBS1455 Recording Custom 14x5.5" Birch | Typical used €41011 sold, 2 years | 8 | €444 | |
| RRS-1465 Recording Custom 6.5x14" Brass | Typical used €38011 sold, 2 years | 6 | €447 | |
| Recording Custom 3pc | 1982–2013 | Typical used €1,85010 sold, 2 years | 3 | €2,288 |
| TT-910RF Recording Custom 10x9" Rack Tom | 1982–1991 | Typical used €30010 sold, 2 years | 1 | €440 |
| BD-922RF Recording Custom 22x16" Bass Drum | 1982–1991 | Typical used €68010 sold, 2 years | ||
| FT-916RC Recording Custom 16x16 Floor Tom | 1982–1991 | Typical used €75010 sold, 2 years | ||
| Recording Custom 6.5x14" | 1982–1991 | Typical used €5209 sold, 2 years | 3 | €596 |
| Recording Custom 7x14" | 1982–1991 | Typical used €5508 sold, 2 years | 1 | €622 |
| RLS-1470 Recording Custom 7x14" Stainless Steel | Typical used €3908 sold, 2 years | |||
| TT-914RF Recording Custom 14x12" Rack Tom | 1982–1991 | Typical used €4308 sold, 2 years | ||
| TT-910RC Recording Custom 10x8" Rack Tom | 1982–1991 | 18 sold | 1 | €799 |
| TT-908Y Recording Custom 8x8" Rack Tom | 1992–2013 | 14 sold | 1 | €921 |
| TT-916RF Recording Custom 16x14" Rack Tom | 1982–1991 | 7 sold | 1 | €489 |
| TT-908RC Recording Custom 10x9" Rack Tom | 1982–1991 | 17 sold |
Versions without a page of their own are read from the model code sellers put in the title. Where we have too few recorded sales of a version to quote one honestly, the column shows what sellers are asking for the ones up now instead. That is a hope, not a sale, and asking prices run above what things fetch. A dash means we have neither.
286 listings in this family are on their versions’ pages; the ones priced under their version’s typical are on the deals page.