Shure Accessories
Checked by hand on 19 October 2026
Every version of the Accessories in one place. 6 for sale right now.
Pick your version
21 versions, most sold in the last two years first. Same name, different money: prices are per version.
| Version | Typical used | For sale | From |
|---|---|---|---|
| WA-307 | Typical used €2513 sold, 2 years | ||
| SE-535 | |||
| PSM-300 | |||
| 575SB | 15 sold | ||
| 415/425/430 Controlled Magnetic Microphone | 4 sold | ||
| SB-903 | |||
| SM-76 | |||
| 535 | 12 sold | 1 | €164 |
| 1980's Shure PE15H cardioid dynamic | 3 sold | ||
| 533SB dynamic microphone Low | 13 sold | ||
| PE85L dynamic cardioid microphone Low Z w accessories # 4 | 9 sold | ||
| AD4QUS-A 4ch Digital Receiver Power | 1 sold | 1 | €3,999 |
| KSM353 Bi-Directional Ribbon Microphone | 1 | €1,377 | |
| Universal 5MM Ribbon Microphone | 1 | €700 | |
| VP-89S | 1 sold | 1 | €159 |
| 245S ceramic microphone / 777 crystal Hi Z harp mic w accessories | 1 sold | ||
| 578S | 8 sold | ||
| SE315K | 1 sold | ||
| SRH-1840 | 7 sold | ||
| TwinPlex TL48 Subminiature Lavalier Microphone (Accessories Included) Regular MTQG Black | 8 sold | ||
| VP-82 | 1 sold |
Versions without a page of their own are read from the model code sellers put in the title. Where we have too few recorded sales of a version to quote one honestly, the column shows what sellers are asking for the ones up now instead. That is a hope, not a sale, and asking prices run above what things fetch. A dash means we have neither.
Best priced right now
The 7 listings furthest under what their own version sells for. The rest of the 6 for sale are on each version’s page.
Typical used €25, the middle of 14 sales, last 24 months. Each card compares to its condition where eight sales carry it, to that figure otherwise.