Fender American Standard Stratocaster Left-Handed
guitar
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Why this number?
The typical used price is the median of 8 used sales observed in the last 90 days, with outliers removed and the figure rounded. An observed sale is often the last asking price rather than a confirmed hammer price.
| Typical used price | €1,150 | median sold, rounded |
| Most sold between | €1,000–€1,200 | 25th to 75th percentile, same window |
| Window | last 90 days | the tightest of 90 days, 6 months and 24 months with 8 used sales |
| Sample | 8 used sales | ok sample |
| 90-day change | +35% | vs the 90 days before |
| Time to sell | — | only counted from listings we watch start to finish; not enough yet |
| Live asks | €1,213 | typical ask across 22 listings, 5% above typical used |
| Outliers | dropped | beyond 10× the product’s own median: bundles, parts, typos |
| All-time | €860 | 451 used sales, 2014–2026; not used for deals |
| Sales on record | 479 | all-time, all platforms |
Typical prices are rounded (to 5 / 10 / 50 / 100 by size, in whichever currency you read); asks and the chart are exact. As of 18 October 2026. Full method, including what each badge means
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
16 more live · €1,066–€1,975 · typical ask €1,213 · 6 United States · 4 France
- €1,066€84 under (7%)
- €1,066€84 under (7%)
- €1,148at typical
- €1,176about typical (2% over)
- €1,189about typical (3% over)
- €1,2378% over typical
- €1,27711% over typical
- €1,35618% over typical
- €1,36619% over typical
- €1,46627% over typical
- €1,46627% over typical
- €1,47428% over typical
- €1,47428% over typical
- €1,48129% over typical
- €1,92968% over typical
- €1,97572% over typical
Price history
What it sold for, quarter by quarter, since Jan 2016: 445 sales in quarters with at least three, and the bars along the floor show how many each quarter. The shaded band is where the middle half of sales landed.
Recent sales by listing date
8 used sales · last 90 days · middle half €1,000–€1,200 · ok
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 9 Sept 2026 | €1,055$1,199 as sold | excellent | Reverb | Details | |
| 31 Aug 2026 | €1,308$1,487 as sold | very good | Reverb | Details | |
| 30 Aug 2026 | €802$900 as sold | excellent | Reverb | Details | |
| 27 Aug 2026 | €1,188$1,350 as sold | very good | Reverb | Details | |
| 1 Aug 2026 | €1,263$1,417 as sold | good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 50 of 479 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 14 Aug 2026 | €1,165$1,308 as sold | very good | Reverb | Details | |
| 29 Jul 2026 | €1,156$1,344 as sold | excellent | Reverb | Details | |
| 25 Jul 2026 | €862$1,000 as sold | excellent | Reverb | Details | |
| 12 Jul 2026 | €860$1,000 as sold | very good | Reverb | Details | |
| 6 Jul 2026 | €983$1,100 as sold | very good | Reverb | Details | |
| 1 Jul 2026 | €1,189$1,382 as sold | good | Reverb | Details | |
| 10 Jun 2026 | €841$975 as sold | excellent | Reverb | Details | |
| 28 May 2026 | €860$1,000 as sold | excellent | Reverb | Details | |
| 12 May 2026 | €802$900 as sold | excellent | Reverb | Details | |
| 11 May 2026 | €644$750 as sold | fair | Reverb | Details | |
| 8 May 2026 | €860$1,000 as sold | excellent | Reverb | Details | |
| 7 May 2026 | €946$1,100 as sold | very good | Reverb | Details | |
| 7 May 2026 | €796$925 as sold | very good | Reverb | Details | |
| 3 Apr 2026 | €774$900 as sold | very good | Reverb | Details | |
| 22 Mar 2026 | €1,138$1,322 as sold | very good | Reverb | Details | |
| 21 Mar 2026 | €564$655 as sold | good | Reverb | Details | |
| 19 Mar 2026 | €938$1,090 as sold | mint | Reverb | Details | |
| 17 Mar 2026 | €889$1,033 as sold | excellent | Reverb | Details | |
| 16 Mar 2026 | €1,114$1,295 as sold | very good | Reverb | Details | |
| 12 Mar 2026 | €835$970 as sold | good | Reverb | Details | |
| 5 Mar 2026 | €761$885 as sold | very good | Reverb | Details | |
| 21 Feb 2026 | €1,718$1,997 as sold | excellent | Reverb | Details | |
| 10 Feb 2026 | €1,033$1,200 as sold | excellent | Reverb | Details | |
| 9 Feb 2026 | €1,158$1,346 as sold | excellent | Reverb | Details | |
| 6 Feb 2026 | €1,205$1,400 as sold | good | Reverb | Details | |
| 26 Jan 2026 | €817$950 as sold | excellent | Reverb | Details | |
| 13 Jan 2026 | €1,033$1,200 as sold | excellent | Reverb | Details | |
| 12 Jan 2026 | €1,183$1,375 as sold | very good | Reverb | Details | |
| 11 Jan 2026 | €817$950 as sold | very good | Reverb | Details | |
| 12 Dec 2025 | €1,032$1,199 as sold | excellent | Reverb | Details | |
| 1 Dec 2025 | €782$909 as sold | very good | Reverb | Details | |
| 22 Nov 2025 | €1,114$1,295 as sold | very good | Reverb | Details | |
| 8 Nov 2025 | €903$1,050 as sold | excellent | Reverb | Details | |
| 6 Nov 2025 | €1,095$1,272 as sold | very good | Reverb | Details | |
| 25 Oct 2025 | €736$855 as sold | excellent | Reverb | Details | |
| 24 Oct 2025 | €1,213$1,410 as sold | excellent | Reverb | Details | |
| 22 Sept 2025 | €699$812 as sold | good | Reverb | Details | |
| 22 Sept 2025 | €860$1,000 as sold | excellent | Reverb | Details | |
| 20 Sept 2025 | €906$1,050 as sold | very good | Reverb | Details | |
| 7 Sept 2025 | €1,252$1,455 as sold | excellent | Reverb | Details | |
| 2 Sept 2025 | €725$843 as sold | good | Reverb | Details | |
| 13 Aug 2025 | €1,119$1,300 as sold | very good | Reverb | Details | |
| 22 Jul 2025 | €965$1,121 as sold | mint | Reverb | Details | |
| 14 Jun 2025 | €860$1,000 as sold | very good | Reverb | Details | |
| 14 May 2025 | €1,031$1,195 as sold | excellent | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Where it’s cheapest right now
What sellers are asking today, by country. Asking prices, not sales; shipping, fees and any customs or import VAT between you and the seller are not included.
| Country | Live | Median ask | Cheapest ask | Cheapest vs typical |
|---|---|---|---|---|
| 11 | €1,066 | €800 | €350 under (30%) | |
| 2 | €1,097 | €917 | €233 under (20%) | |
| 4 | €1,420 | €1,148 | €2 under (0%) | |
| 4 | €1,296 | €1,176 | 2% over typical | |
| 1 | €1,929 | €1,929 | 68% over typical |
In one paragraph
The page's figures as one paragraph, assembled for quoting; not written by hand.
The Fender American Standard Stratocaster Left-Handed sells for €1,150 today (8 recorded sales, last 90 days; most between €1,000 and €1,200), up 34% on the €860 of the 90 days before. There are 22 listings live right now across Reverb, eBay United States, from €800 asking, a median ask 5% over the sale median. Figures computed 18 October 2026 by Doirado from cross-platform listing data.