Fender Stratocaster
guitar
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Why this number?
The typical used price is the median of 26 used sales observed in the last 24 months, with outliers removed and the figure rounded. An observed sale is often the last asking price rather than a confirmed hammer price.
| Typical used price | €1,050 | median sold, rounded |
| Most sold between | €710–€2,000 | the middle half alone; more than one kind of item sells under this name |
| Window | last 24 months | the tightest of 90 days, 6 months and 24 months with 8 used sales |
| Sample | 26 used sales | thin data, treat as a rough guide |
| By condition | same as typical | excellent, median of 14 sales, same window |
| Time to sell | — | only counted from listings we watch start to finish; not enough yet |
| Sell-through | 0% | 321 watched listings resolved, 6 months |
| Didn’t sell here | €1,700 | median ask of 131 listings that ended without a sale, 6 months; 117 from Japan at €1,700, the other 14 at €1,700, 62% above typical used; 128 withdrawn by the seller, 3 with no bids |
| Live asks | €1,381 | typical ask across 317 listings, 32% above typical used |
| Outliers | dropped | beyond 10× the product’s own median: bundles, parts, typos |
| All-time | €860 | 239 used sales, 2013–2026; not used for deals |
| Sales on record | 267 | all-time, all platforms |
Typical prices are rounded (to 5 / 10 / 50 / 100 by size, in whichever currency you read); asks and the chart are exact. As of 18 October 2026. Full method, including what each badge means
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
6 local pickup ads in Germany, on Kleinanzeigen. Showing 6 local pickup ads in Germany, on Kleinanzeigen. Local pickup near you, in Germany: 6 ads on Kleinanzeigen.
1 more live · €515–€515
54 more live · €585–€963 · typical ask €1,381 · 37 Japan · 9 United States
- €585€465 under (44%)
- €587€463 under (44%)
- €610€440 under (42%)
- €625€425 under (40%)
- €650€400 under (38%)
- €655€395 under (38%)
- €667€383 under (36%)
- €685€365 under (35%)
- €686€364 under (35%)
- €689€361 under (34%)
44 more · €692–€963 · Japan, United States, Germany, United Kingdom and 2 more
- €692€358 under (34%)
- €693€357 under (34%)
- €711€339 under (32%)
- €715€335 under (32%)
- €721€329 under (31%)
- €724€326 under (31%)
- €728€322 under (31%)
- €748€302 under (29%)
- €750€300 under (29%)
- €759€291 under (28%)
- €778€272 under (26%)
- €778€272 under (26%)
- €784€266 under (25%)
- €791€259 under (25%)
- €800€250 under (24%)
- €800€250 under (24%)
- €809€241 under (23%)
- €809€241 under (23%)
- €824€226 under (22%)
- €824€226 under (22%)
- €826€224 under (21%)
- €829€221 under (21%)
- €838€212 under (20%)
- €848€202 under (19%)
- €854€196 under (19%)
- €854€196 under (19%)
- €863€187 under (18%)
- €893€157 under (15%)
- €893€157 under (15%)
- €894€156 under (15%)
- €899€151 under (14%)
- €899€151 under (14%)
- €920€130 under (12%)
- €920€130 under (12%)
- €922€128 under (12%)
- €927€123 under (12%)
- €930€120 under (11%)
- €938€112 under (11%)
- €939€111 under (11%)
- €944€106 under (10%)
- €950€100 under (10%)
- €952€98 under (9%)
- €958€92 under (9%)
- €963€87 under (8%)
Price history
Every recorded sale, one point each: 267 of them, placed by the day the ad went up. The line follows the middle of the sales around each point, with the middle half behind it, and breaks wherever nothing sold nearby. Condition is mixed, so some of the spread is a mint against a fair rather than the market moving.
Recent sales by listing date
26 used sales · last 24 months · middle half €710–€2,000 · thin
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 7 Sept 2026 | €3,770 | good | eBay Germany | Details | |
| 6 May 2026 | €940$1,095 as sold | very good | Reverb | Details | |
| 6 May 2026 | €1,116$1,299 as sold | excellent | Reverb | Details | |
| 21 Mar 2026 | €687$800 as sold | excellent | Reverb | Details | |
| 25 Feb 2026 | €3,006$3,500 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 50 of 267 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 19 Feb 2026 | €1,198$1,395 as sold | excellent | Reverb | Details | |
| 29 Jan 2026 | €1,545$1,799 as sold | excellent | Reverb | Details | |
| 25 Jan 2026 | €515$600 as sold | excellent | Reverb | Details | |
| 5 Jan 2026 | €1,981$2,307 as sold | good | Reverb | Details | |
| 5 Dec 2025 | €687$800 as sold | excellent | Reverb | Details | |
| 1 Dec 2025 | €601$700 as sold | very good | Reverb | Details | |
| 20 Oct 2025 | €558$650 as sold | excellent | Reverb | Details | |
| 12 Oct 2025 | €2,405$2,800 as sold | mint | Reverb | Details | |
| 3 Oct 2025 | €1,718$2,000 as sold | very good | Reverb | Details | |
| 1 Oct 2025 | €902$1,050 as sold | excellent | Reverb | Details | |
| 23 Sept 2025 | €1,074$1,250 as sold | excellent | Reverb | Details | |
| 25 Aug 2025 | €1,073$1,249 as sold | excellent | Reverb | Details | |
| 24 Aug 2025 | €601$700 as sold | very good | Reverb | Details | |
| 20 Aug 2025 | €4,213$4,905 as sold | mint | Reverb | Details | |
| 13 Aug 2025 | €859$1,000 as sold | very good | Reverb | Details | |
| 16 Jun 2025 | €344$400 as sold | excellent | Reverb | Details | |
| 10 Jun 2025 | €992$1,155 as sold | excellent | Reverb | Details | |
| 21 May 2025 | €2,834$3,300 as sold | mint | Reverb | Details | |
| 20 May 2025 | €1,975$2,300 as sold | excellent | Reverb | Details | |
| 7 Mar 2025 | €773$900 as sold | good | Reverb | Details | |
| 28 Jan 2025 | €3,118$3,631 as sold | excellent | Reverb | Details | |
| 21 Sept 2024 | €1,804$2,100 as sold | excellent | Reverb | Details | |
| 4 Sept 2024 | €1,804$2,100 as sold | very good | Reverb | Details | |
| 23 Feb 2024 | €577$650 as sold | excellent | Reverb | Details | |
| 19 Jan 2024 | €626$729 as sold | very good | Reverb | Details | |
| 17 Oct 2023 | €1,454$1,693 as sold | mint | Reverb | Details | |
| 12 Aug 2023 | €3,641$4,239 as sold | good | Reverb | Details | |
| 10 Jul 2023 | €355$400 as sold | very good | Reverb | Details | |
| 1 Jul 2023 | €1,417$1,650 as sold | excellent | Reverb | Details | |
| 19 May 2023 | €1,203$1,350 as sold | new | Reverb | Details | |
| 17 May 2023 | €914$1,064 as sold | excellent | Reverb | Details | |
| 10 Apr 2023 | €1,203$1,350 as sold | new | Reverb | Details | |
| 7 Mar 2023 | €730$850 as sold | very good | Reverb | Details | |
| 12 Feb 2023 | €1,718$2,000 as sold | very good | Reverb | Details | |
| 24 Jan 2023 | €1,803$2,099 as sold | very good | Reverb | Details | |
| 18 Jan 2023 | €648$755 as sold | very good | Reverb | Details | |
| 15 Jan 2023 | €773$900 as sold | excellent | Reverb | Details | |
| 13 Jan 2023 | €988$1,150 as sold | new | Reverb | Details | |
| 7 Jan 2023 | €1,420$1,600 as sold | good | Reverb | Details | |
| 31 Dec 2022 | €514$599 as sold | very good | Reverb | Details | |
| 1 Dec 2022 | €2,147$2,500 as sold | mint | Reverb | Details | |
| 16 Oct 2022 | €2,401$2,795 as sold | mint | Reverb | Details | |
| 6 Sept 2022 | €799$900 as sold | very good | Reverb | Details | |
| 5 Aug 2022 | €614$688 as sold | excellent | Reverb | Details | |
| 27 Jun 2022 | €536$600 as sold | excellent | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Where it’s cheapest right now
What sellers are asking today, by country. Asking prices, not sales; shipping, fees and any customs or import VAT between you and the seller are not included.
| Country | Live | Median ask | Cheapest ask | Cheapest vs typical |
|---|---|---|---|---|
| 18 | €638 | €299 | €751 under (72%) | |
| 97 | €1,541 | €313 | €737 under (70%) | |
| 5 | €1,685 | €335 | €715 under (68%) | |
| 3 | €1,751 | €370 | €680 under (65%) | |
| 185 | €1,365 | €374 | €676 under (64%) | |
| 3 | €829 | €650 | €400 under (38%) | |
| 1 | €728 | €728 | €322 under (31%) | |
| 2 | €1,479 | €778 | €272 under (26%) | |
| 1 | €978 | €978 | €72 under (7%) | |
| 1 | €1,333 | €1,333 | 27% over typical | |
| 1 | €3,569 | €3,569 | 240% over typical |
In one paragraph
The page's figures as one paragraph, assembled for quoting; not written by hand.
Sellers are asking a median of €1,381 for the Fender Stratocaster today, 32% over the €1,050 it actually sells for (26 recorded sales, last 24 months; most sold between €710 and €2,000). There are 317 listings live right now across Reverb, eBay Germany, eBay United States, from €299 asking. Figures computed 18 October 2026 by Doirado from cross-platform listing data.