Fender Special Edition Tie-Dye Showmaster Stratocaster
guitar · 2005–2005
Has sold for €430 over 2014–2026, across 47 used sales. Too few in the last two years for a typical price today.
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Not enough sold data for a typical price. 4 for sale, from €486.
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
Price history
Every recorded sale, one point each: 47 of them, placed by the day the ad went up. Too few sales to draw a trend through them without inventing one, so the points speak for themselves. Condition is mixed, so some of the spread is a mint against a fair rather than the market moving.
Recent sales by listing date
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 2 Oct 2026 | €479$540 as sold | excellent | Reverb | Details | |
| 30 Sept 2026 | €536$600 as sold | good | eBay United States | Details | |
| 11 Aug 2026 | €625$699 as sold | excellent | Reverb | Details | |
| 2 Jun 2026 | €451$525 as sold | good | Reverb | Details | |
| 22 Jul 2025 | €388$450 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show all 47 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 3 Sept 2025 | €425$495 as sold | excellent | Reverb | Details | |
| 15 Jan 2025 | €429$500 as sold | good | Reverb | Details | |
| 8 Sept 2024 | €561$650 as sold | excellent | Reverb | Details | |
| 5 Apr 2024 | €429$500 as sold | very good | Reverb | Details | |
| 9 Mar 2024 | €401$467 as sold | good | Reverb | Details | |
| 30 Jan 2024 | €514$599 as sold | excellent | Reverb | Details | |
| 30 Jan 2024 | €540$629 as sold | excellent | Reverb | Details | |
| 7 Sept 2023 | €429$500 as sold | good | Reverb | Details | |
| 1 Jun 2023 | €472$550 as sold | good | Reverb | Details | |
| 25 Apr 2023 | €302$350 as sold | good | Reverb | Details | |
| 18 Jan 2023 | €365$425 as sold | good | Reverb | Details | |
| 10 Jan 2023 | €429$500 as sold | good | Reverb | Details | |
| 27 Oct 2022 | €437$509 as sold | very good | Reverb | Details | |
| 22 Oct 2022 | €377$439 as sold | very good | Reverb | Details | |
| 18 Aug 2022 | €387$450 as sold | excellent | Reverb | Details | |
| 26 May 2022 | €344$399 as sold | very good | Reverb | Details | |
| 16 Mar 2022 | €429$500 as sold | very good | Reverb | Details | |
| 25 Feb 2022 | €558$650 as sold | excellent | Reverb | Details | |
| 2 Dec 2021 | €600$699 as sold | excellent | Reverb | Details | |
| 19 Nov 2021 | €429$500 as sold | fair | Reverb | Details | |
| 24 Aug 2021 | €425$495 as sold | good | Reverb | Details | |
| 22 Aug 2021 | €472$550 as sold | very good | Reverb | Details | |
| 16 Oct 2020 | €314$365 as sold | good | Reverb | Details | |
| 5 Oct 2020 | €429$499 as sold | very good | Reverb | Details | |
| 15 Jun 2020 | €258$300 as sold | good | Reverb | Details | |
| 22 Feb 2020 | €475$550 as sold | very good | Reverb | Details | |
| 8 Jan 2020 | €382$429 as sold | very good | Reverb | Details | |
| 7 Jan 2020 | €259$300 as sold | good | Reverb | Details | |
| 13 Mar 2019 | €401$450 as sold | very good | Reverb | Details | |
| 28 Aug 2018 | €334$375 as sold | excellent | Reverb | Details | |
| 16 May 2018 | €356$400 as sold | excellent | Reverb | Details | |
| 2 Apr 2018 | €511$595 as sold | very good | Reverb | Details | |
| 16 Feb 2018 | €267$300 as sold | good | Reverb | Details | |
| 6 Jan 2018 | €431$500 as sold | good | Reverb | Details | |
| 6 Jan 2018 | €388$450 as sold | good | Reverb | Details | |
| 19 Dec 2017 | €388$450 as sold | mint | Reverb | Details | |
| 9 Nov 2017 | €344$399 as sold | very good | Reverb | Details | |
| 29 Aug 2017 | €276$320 as sold | good | Reverb | Details | |
| 5 Jul 2016 | €311$349 as sold | excellent | Reverb | Details | |
| 13 May 2016 | €512$595 as sold | excellent | Reverb | Details | |
| 10 Mar 2015 | €173$200 as sold | excellent | Reverb | Details | |
| 18 Nov 2014 | €223$250 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Cheapest live: United Kingdom €486 ·
United States €578 · before shipping
47 recorded sales of the Fender Special Edition Tie-Dye Showmaster Stratocaster from 2014–2026, all-time around €430. Too few in the last two years to quote a typical used price. Cheapest live €486 before shipping. Figures computed 19 October 2026.