Fender ST-57 Stratocaster Reissue MIJ
guitar
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Why this number?
The typical used price is the median of 11 used sales observed in the last 90 days, with outliers removed and the figure rounded. An observed sale is often the last asking price rather than a confirmed hammer price.
| Typical used price | €1,050 | median sold, rounded |
| Most sold between | €820–€1,200 | 25th to 75th percentile, same window |
| Window | last 90 days | the tightest of 90 days, 6 months and 24 months with 8 used sales |
| Sample | 11 used sales | ok sample |
| 90-day change | +0% | vs the 90 days before |
| Time to sell | 59 days | median of 8 listings watched from listing to sale |
| Live asks | €1,096 | typical ask across 198 listings, 4% above typical used |
| Outliers | dropped | beyond 10× the product’s own median: bundles, parts, typos |
| All-time | €860 | 734 used sales, 2014–2026; not used for deals |
| Sales on record | 737 | all-time, all platforms |
Typical prices are rounded (to 5 / 10 / 50 / 100 by size, in whichever currency you read); asks and the chart are exact. As of 19 October 2026. Full method, including what each badge means
About the Fender ST-57 Stratocaster Reissue MIJ
The ST-57 is Fender Japan's reissue of the 1957 Stratocaster: a one-piece maple neck and fingerboard with a skunk stripe, a small headstock with the spaghetti logo and Kluson-style Gotoh tuners, a single-ply white pickguard, a 7.25 inch radius, 21 vintage frets and a 25.5 inch scale. The first ones date from 1982, with JV serials and USA-made Fullerton pickups, often with grey bobbins.
In the model code, the number after the dash stands for the original Japanese price in yen. Cheaper versions have a basswood body and Japanese-made single coils; dearer ones have an alder body and USA pickups, and the top ones a lacquer finish. Letters after the number mark factory pickups: US for Fender USA vintage pickups, TX for Texas Specials, LS for Lace Sensors. The code is usually stamped in the neck pocket and at the base of the neck, and guitars from Fender Japan's Order Made program, built to a custom spec, carry ORDER MADE stamps on the neck and in the neck pocket.
The nut is about 1.65 inch (42 mm) wide, measured necks are about 0.82 to 0.88 inch deep at the first fret and 0.91 to 0.97 inch at the 12th, and weighed examples come in at about 6.6 to 8.2 lb (3.0 to 3.7 kg), most 7.3 to 8 lb. Originals came with a Fender gig bag rather than a hard case. Owners often rewire them with CTS pots and a new switch, or fit other pickups.
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
54 more live · €578–€937 · typical ask €1,096 · 22 Japan · 17 United States
- €578€472 under (45%)
- €587€463 under (44%)
- €595€455 under (43%)
- €595€455 under (43%)
- €596€454 under (43%)
- €605€445 under (42%)
- €618€432 under (41%)
- €631€419 under (40%)
- €635€415 under (40%)
- €637€413 under (39%)
44 more · €649–€937 · United States, Japan, Australia, Germany and 2 more
- €649€401 under (38%)
- €649€401 under (38%)
- €661€389 under (37%)
- €661€389 under (37%)
- €666€384 under (37%)
- €688€362 under (34%)
- €702€348 under (33%)
- €706€344 under (33%)
- €752€298 under (28%)
- €755€295 under (28%)
- €778€272 under (26%)
- €782€268 under (26%)
- €793€257 under (24%)
- €799€251 under (24%)
- €800€250 under (24%)
- €822€228 under (22%)
- €834€216 under (21%)
- €834€216 under (21%)
- €834€216 under (21%)
- €836€214 under (20%)
- €837€213 under (20%)
- €844€206 under (20%)
- €849€201 under (19%)
- €850€200 under (19%)
- €853€197 under (19%)
- €853€197 under (19%)
- €866€184 under (18%)
- €866€184 under (18%)
- €871€179 under (17%)
- €881€169 under (16%)
- €882€168 under (16%)
- €888€162 under (15%)
- €888€162 under (15%)
- €888€162 under (15%)
- €889€161 under (15%)
- €889€161 under (15%)
- €889€161 under (15%)
- €890€160 under (15%)
- €890€160 under (15%)
- €898€152 under (14%)
- €898€152 under (14%)
- €898€152 under (14%)
- €931€119 under (11%)
- €937€113 under (11%)
Price history
What it sold for, quarter by quarter, since Jan 2016: 724 sales in quarters with at least three, and the bars along the floor show how many each quarter. The shaded band is where the middle half of sales landed.
Recent sales by listing date
11 used sales · last 90 days · middle half €820–€1,200 · ok
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 12 Sept 2026 | €1,033$1,176 as sold | very good | Reverb | Details | |
| 10 Sept 2026 | €675$770 as sold | very good | Reverb | Details | |
| 30 Jul 2026 | €1,136$1,295 as sold | good | Reverb | Details | |
| 30 Jul 2026 | €1,052$1,200 as sold | excellent | Reverb | Details | |
| 30 Jul 2026 | €1,618$1,880 as sold | excellent | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 50 of 737 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 26 Aug 2026 | €802$899 as sold | very good | Reverb | Details | |
| 13 Aug 2026 | €1,425$1,595 as sold | very good | Reverb | Details | |
| 30 Jul 2026 | €830$929 as sold | very good | Reverb | Details | |
| 30 Jul 2026 | €735$854 as sold | very good | Reverb | Details | |
| 29 Jul 2026 | €856$995 as sold | excellent | Reverb | Details | |
| 22 Jul 2026 | €1,247$1,449 as sold | excellent | Reverb | Details | |
| 21 Jul 2026 | €816$950 as sold | good | Reverb | Details | |
| 19 Jul 2026 | €579$648 as sold | very good | Reverb | Details | |
| 16 Jul 2026 | €4,156$4,665 as sold | very good | Reverb | Details | |
| 2 Jul 2026 | €1,933$2,241 as sold | very good | Reverb | Details | |
| 26 Jun 2026 | €541$630 as sold | fair | Reverb | Details | |
| 21 Jun 2026 | €680$790 as sold | good | Reverb | Details | |
| 18 Jun 2026 | €1,211$1,410 as sold | very good | Reverb | Details | |
| 8 Jun 2026 | €1,032$1,200 as sold | excellent | Reverb | Details | |
| 4 Jun 2026 | €938$1,055 as sold | good | Reverb | Details | |
| 3 Jun 2026 | €1,205$1,400 as sold | excellent | Reverb | Details | |
| 3 Jun 2026 | €1,076$1,250 as sold | excellent | Reverb | Details | |
| 21 May 2026 | €1,033$1,201 as sold | very good | Reverb | Details | |
| 15 May 2026 | €1,082$1,257 as sold | excellent | Reverb | Details | |
| 12 May 2026 | €968$1,125 as sold | excellent | Reverb | Details | |
| 11 May 2026 | €1,033$1,201 as sold | very good | Reverb | Details | |
| 1 May 2026 | €2,667$3,100 as sold | excellent | Reverb | Details | |
| 1 May 2026 | €1,377$1,600 as sold | excellent | Reverb | Details | |
| 30 Apr 2026 | €1,035$1,205 as sold | very good | Reverb | Details | |
| 23 Apr 2026 | €1,033$1,200 as sold | excellent | Reverb | Details | |
| 14 Apr 2026 | €1,076$1,250 as sold | excellent | Reverb | Details | |
| 10 Apr 2026 | €989$1,149 as sold | excellent | Reverb | Details | |
| 6 Apr 2026 | €581$675 as sold | very good | Reverb | Details | |
| 26 Mar 2026 | €774$900 as sold | good | Reverb | Details | |
| 24 Mar 2026 | €1,200$1,395 as sold | good | Reverb | Details | |
| 21 Mar 2026 | €1,043$1,212 as sold | very good | Reverb | Details | |
| 19 Mar 2026 | €2,588$2,900 as sold | excellent | Reverb | Details | |
| 19 Mar 2026 | €860$1,000 as sold | very good | Reverb | Details | |
| 12 Mar 2026 | €541$629 as sold | good | Reverb | Details | |
| 9 Mar 2026 | €946$1,099 as sold | good | Reverb | Details | |
| 9 Mar 2026 | €762$885 as sold | very good | Reverb | Details | |
| 7 Mar 2026 | €1,118$1,299 as sold | excellent | Reverb | Details | |
| 3 Mar 2026 | €1,539$1,789 as sold | excellent | Reverb | Details | |
| 2 Mar 2026 | €1,032$1,200 as sold | very good | Reverb | Details | |
| 21 Feb 2026 | €598$670 as sold | fair | Reverb | Details | |
| 18 Feb 2026 | €558$648 as sold | good | Reverb | Details | |
| 9 Feb 2026 | €1,028$1,195 as sold | good | Reverb | Details | |
| 9 Feb 2026 | €1,075$1,249 as sold | excellent | Reverb | Details | |
| 3 Feb 2026 | €774$900 as sold | very good | Reverb | Details | |
| 1 Feb 2026 | €990$1,151 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026 and October 2026. A price is what the listing last asked, converted at that day’s rate.
Where it’s cheapest right now
What sellers are asking today, by country. Asking prices, not sales; shipping, fees and any customs or import VAT between you and the seller are not included.
| Country | Live | Median ask | Cheapest ask | Cheapest vs typical |
|---|---|---|---|---|
| 35 | €649 | €533 | €517 under (49%) | |
| 99 | €1,154 | €666 | €384 under (37%) | |
| 18 | €914 | €834 | €216 under (21%) | |
| 4 | €1,348 | €836 | €214 under (20%) | |
| 8 | €937 | €837 | €213 under (20%) | |
| 3 | €1,320 | €849 | €201 under (19%) | |
| 13 | €1,119 | €977 | €73 under (7%) | |
| 13 | €1,223 | €1,039 | €11 under (1%) | |
| 2 | €1,212 | €1,176 | 12% over typical | |
| 3 | €2,477 | €1,502 | 43% over typical |
In one paragraph
The page's figures as one paragraph, assembled for quoting; not written by hand.
Listings of the Fender ST-57 Stratocaster Reissue MIJ we watched from listing to sale typically went in 59 days (8 watched), a slow; it sells for a median of €1,050 over the last 90 days across 11 recorded sales, with most examples landing between €820 and €1,200. There are 198 listings live right now across Reverb, from €533 asking, a median ask 4% over the sale median. Figures computed 19 October 2026 by Doirado from cross-platform listing data.