Gibson SG
Checked by hand on 13 October 2026
Most sold: Gibson SG Standard at €1,050. 368 versions, and they differ a lot in price, so pick yours below. 3,911 for sale right now.
Why these numbers?
The span is the range of per-version medians behind the middle 80% of the 2,735 sales recorded under this name in the last 12 months, so a rare version at either end cannot stretch it. 114 versions have the 8+ sales needed to carry a median of their own. The median of all those sales together is €1,200. That mixes every version into one number and is not a value for any one of them, which is why it is down here. 37,497 sales on record all-time. Full method
Find your version
368 versions is too many to scroll. Type the model, the line or the year.
Or pick a line
Read from the version names. Each line opens as its own table. The price is the span of version medians inside it, not one number over all of them.
Most sold in the last two years
The 25 versions that change hands most. If yours is common, it is here.
| Version | Years | Typical used | For sale | From | New |
|---|---|---|---|---|---|
| SG Standard | Typical used €1,05099 sold, 90 days | 529 | €491 | ||
| SG Standard '61 With Stop Bar Tailpiece | 2019– | Typical used €1,25063 sold, 90 days | 157 | €1,001 | |
| SG Special Faded | 2002–2019 | Typical used €81033 sold, 90 days | 141 | €714 | |
| SG Standard T | 2016–2019 | Typical used €1,05022 sold, 6 months | 12 | €964 | |
| SG Standard '61 With Maestro Vibrola | 2019– | Typical used €1,45013 sold, 90 days | 61 | €1,290 | |
| '61 SG Reissue | Typical used €1,20013 sold, 90 days | 35 | €799 | ||
| SG Modern | 2019– | Typical used €1,4508 sold, 90 days | 83 | €1,206 | |
| SG Tribute | 2019–2024 | Typical used €77018 sold, 6 months | 51 | €677 | |
| SG Standard Heritage Cherry SG | Typical used €1,00010 sold, 90 days | 3 | €1,339 | ||
| SG Supreme | 2000–2024 | Typical used €1,95013 sold, 6 months | 75 | €1,600 | |
| Standard '61 SG | Typical used €1,40013 sold, 6 months | 65 | €1,233 | ||
| SG Classic | 1999–2016 | Typical used €99019 sold, 6 months | 14 | €971 | |
| SG Standard Left Handed | 2018–2026 | Typical used €1,0508 sold, 6 months | 28 | €961 | |
| SG Standard Large Guard with Maestro Vibrola | 1966–1971 | Typical used €3,75011 sold, 6 months | 39 | €2,577 | |
| Standard CME Exclusive SG | 2018–2023 | Typical used €1,70011 sold, 6 months | 10 | €1,427 | |
| SG Deluxe | 1970–2013 | Typical used €1,50012 sold, 6 months | 37 | €473 | |
| SG Gothic | 2000–2011 | Typical used €1,0509 sold, 6 months | 36 | €996 | |
| SG Faded T | 2016–2017 | Typical used €7509 sold, 6 months | 15 | €731 | |
| Angus Young SG | Typical used €3,40011 sold, 6 months | 22 | €2,906 | ||
| SG Special '60s Tribute | 2011–2012 | Typical used €86043 sold, 2 years | 14 | €790 | |
| SG-X | 1998–1999 | Typical used €1,2008 sold, 90 days | 9 | €932 | |
| SG Special T | 2016–2017 | Typical used €89012 sold, 6 months | 5 | €1,009 | |
| SG Standard 2024 - Ebony | Typical used €1,0508 sold, 6 months | 5 | €983 | ||
| Vintage 1961 · oldest first | |||||
| SG Special | 1961– | Typical used €1,05039 sold, 90 days | 260 | €533 | €1,355 |
| SG Junior | 1961– | Typical used €1,15019 sold, 90 days | 58 | €1,285 | |
Versions without a page of their own are read from the model code sellers put in the title. Where we have too few recorded sales of a version to quote one honestly, the column shows what sellers are asking for the ones up now instead. That is a hope, not a sale, and asking prices run above what things fetch. A dash means we have neither.
3,911 listings in this family are on their versions’ pages; the ones priced under their version’s typical are on the deals page.