Epiphone B.B. King Lucille Ebony
guitar · 1997–2021
Doirado is free: no paywall, no sign-up. If this saved you from overpaying, you can chip in. Support Doirado
Why this number?
The typical used price is the median of 30 used sales observed in the last 24 months, with outliers removed and the figure rounded. An observed sale is often the last asking price rather than a confirmed hammer price.
| Typical used price | €550 | median sold, rounded |
| Most sold between | €490–€590 | 25th to 75th percentile, same window |
| Window | last 24 months | the tightest of 90 days, 6 months and 24 months with 8 used sales |
| Sample | 30 used sales | thin data, treat as a rough guide |
| By condition | €560 | excellent, median of 10 sales, same window |
| €510 | very good, median of 14 sales, same window | |
| Time to sell | — | only counted from listings we watch start to finish; not enough yet |
| Sell-through | 0% | 15 watched listings resolved, 6 months |
| Didn’t sell here | €830 | median ask of 15 listings that ended without a sale, 6 months, 51% above typical used; 12 from Japan at €860, the other 3 elsewhere; 15 withdrawn by the seller |
| Live asks | €790 | typical ask across 28 listings, 44% above typical used |
| Outliers | dropped | beyond 10× the product’s own median: bundles, parts, typos |
| All-time | €540 | 337 used sales, 2015–2026; not used for deals |
| Sales on record | 371 | all-time, all platforms |
| Closest new | €735 | Epiphone B.B. King Lucille at Thomann; a relative’s price, not this model’s |
Typical prices are rounded (to 5 / 10 / 50 / 100 by size, in whichever currency you read); asks and the chart are exact. As of 18 October 2026. Full method, including what each badge means
For sale right now
The best-priced as cards, a row of them; every other ad as a line, by ask. Each ask is the seller’s own number; the platform’s mark opens the listing. Each one says when we last confirmed it at its source: the price and availability are from that visit, so check the marketplace before you go.
22 more live · €712–€3,555 · typical ask €790 · 7 Japan · 5 United Kingdom
- €71227% over typical
- €71530% over typical
- €73732% over typical
- €74235% over typical
- €74346% over typical
- €75548% over typical
- €77853% over typical
- €78242% over typical
- €79945% over typical
- €80558% over typical
12 more · €844–€3,555 · Japan, United States, Netherlands, Germany and 1 more
- €84465% over typical
- €84854% over typical
- €84954% over typical
- €88774% over typical
- €89463% over typical
- €90565% over typical
- €91667% over typical
- €94472% over typical
- €97677% over typical
- €1,00483% over typicalcheck this is the same guitar
- €1,135106% over typicalcheck this is the same guitar
- €3,555546% over typicalcheck this is the same guitar
Price history
What it sold for, quarter by quarter, since Apr 2015: 333 sales in quarters with at least three, and the bars along the floor show how many each quarter. The shaded band is where the middle half of sales landed.
Recent sales by listing date
30 used sales · last 24 months · middle half €490–€590 · thin
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 16 Aug 2026 | €473$551 as sold | very good | Reverb | Details | |
| 12 Aug 2026 | €506$589 as sold | very good | Reverb | Details | |
| 15 May 2026 | €938$1,092 as sold | excellent | Reverb | Details | |
| 3 May 2026 | €408$475 as sold | good | Reverb | Details | |
| 17 Jan 2026 | €555$646 as sold | good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026. A price is what the listing last asked, converted at that day’s rate.
Show the last 50 of 371 recorded sales
| Listed | Price | Condition | From | Platform | The listing |
|---|---|---|---|---|---|
| 4 May 2026 | €515$600 as sold | very good | Reverb | Details | |
| 31 Mar 2026 | €472$550 as sold | very good | Reverb | Details | |
| 9 Mar 2026 | €558$650 as sold | very good | Reverb | Details | |
| 16 Dec 2025 | €678$790 as sold | very good | Reverb | Details | |
| 13 Dec 2025 | €558$650 as sold | excellent | Reverb | Details | |
| 14 Nov 2025 | €601$700 as sold | excellent | Reverb | Details | |
| 30 Oct 2025 | €567$660 as sold | mint | Reverb | Details | |
| 8 Oct 2025 | €514$599 as sold | excellent | Reverb | Details | |
| 7 Oct 2025 | €501$584 as sold | very good | Reverb | Details | |
| 24 Sept 2025 | €563$655 as sold | good | Reverb | Details | |
| 4 Sept 2025 | €541$630 as sold | very good | Reverb | Details | |
| 14 Aug 2025 | €730$850 as sold | excellent | Reverb | Details | |
| 12 Aug 2025 | €497$579 as sold | excellent | Reverb | Details | |
| 25 Jul 2025 | €772$899 as sold | good | Reverb | Details | |
| 30 May 2025 | €643$749 as sold | good | Reverb | Details | |
| 6 May 2025 | €485$564 as sold | very good | Reverb | Details | |
| 21 Apr 2025 | €472$549 as sold | excellent | Reverb | Details | |
| 18 Feb 2025 | €601$700 as sold | very good | Reverb | Details | |
| 18 Jan 2025 | €515$600 as sold | very good | Reverb | Details | |
| 14 Jan 2025 | €454$529 as sold | excellent | Reverb | Details | |
| 19 Dec 2024 | €558$650 as sold | excellent | Reverb | Details | |
| 11 Dec 2024 | €455$530 as sold | very good | Reverb | Details | |
| 11 Dec 2024 | €487$567 as sold | very good | Reverb | Details | |
| 9 Dec 2024 | €668$778 as sold | very good | Reverb | Details | |
| 20 Nov 2024 | €563$655 as sold | excellent | Reverb | Details | |
| 18 Oct 2024 | €451$525 as sold | good | Reverb | Details | |
| 14 Oct 2024 | €537$625 as sold | excellent | Reverb | Details | |
| 18 Sept 2024 | €472$550 as sold | excellent | Reverb | Details | |
| 18 Sept 2024 | €652$759 as sold | excellent | Reverb | Details | |
| 31 Aug 2024 | €451$525 as sold | very good | Reverb | Details | |
| 28 Jul 2024 | €537$625 as sold | excellent | Reverb | Details | |
| 17 Jul 2024 | €537$625 as sold | very good | Reverb | Details | |
| 16 Jul 2024 | €472$550 as sold | excellent | Reverb | Details | |
| 22 Jun 2024 | €580$675 as sold | excellent | Reverb | Details | |
| 9 Jun 2024 | €408$475 as sold | very good | Reverb | Details | |
| 5 Jun 2024 | €923$1,075 as sold | mint | Reverb | Details | |
| 9 May 2024 | €387$450 as sold | good | Reverb | Details | |
| 23 Apr 2024 | €494$575 as sold | excellent | Reverb | Details | |
| 2 Apr 2024 | €472$550 as sold | very good | Reverb | Details | |
| 13 Mar 2024 | €657$765 as sold | very good | Reverb | Details | |
| 3 Mar 2024 | €580$675 as sold | mint | Reverb | Details | |
| 7 Feb 2024 | €858$999 as sold | mint | Reverb | Details | |
| 4 Feb 2024 | €686$799 as sold | excellent | Reverb | Details | |
| 31 Jan 2024 | €425$495 as sold | very good | Reverb | Details | |
| 28 Jan 2024 | €537$625 as sold | very good | Reverb | Details |
A date is the day the ad went up. Marketplaces do not publish the day a sale closed; each of these had sold by the time we recorded it, in August 2026. A price is what the listing last asked, converted at that day’s rate.
Where it’s cheapest right now
What sellers are asking today, by country. Asking prices, not sales; shipping, fees and any customs or import VAT between you and the seller are not included.
| Country | Live | Median ask | Cheapest ask | Cheapest vs typical |
|---|---|---|---|---|
| 11 | €666 | €489 | €61 under (11%) | |
| 5 | €743 | €712 | 29% over typical | |
| 7 | €905 | €715 | 30% over typical | |
| 2 | €873 | €742 | 35% over typical | |
| 2 | €858 | €799 | 45% over typical | |
| 1 | €887 | €887 | 61% over typical |
In one paragraph
The page's figures as one paragraph, assembled for quoting; not written by hand.
Sellers are asking a median of €790 for the Epiphone B.B. King Lucille Ebony today, 44% over the €550 it actually sells for (30 recorded sales, last 24 months; most sold between €490 and €590). The current version, the Epiphone B.B. King Lucille, costs €735 at Thomann (read 15 October 2026). There are 28 listings live right now across Reverb, eBay United States, eBay Germany, from €489 asking. Figures computed 18 October 2026 by Doirado from cross-platform listing data.